| Management number | 216230055 | Release Date | 2026/04/19 | List Price | US$32.00 | Model Number | 216230055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850058077871 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Lemme |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Lemme |
| Container Type | Bottle |
| Item Dimensions | 2.16 x 2.16 x 4 inches |
| Number of Items | 1 |
| Product Benefits | appetite suppressant |
| Material Features | Sugar Free |
| Dose Release Method | Osmotic Release |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Antioxidant |
| Specific Uses For Product | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form